SECRETARIAT GENERAL POUR L'ADMINISTRATION DU MINISTERE DE L'INTERIEUR SUD

Identity card

  • SIREN Identifier: 130020357
  • Headquarters location: Provence-Alpes-Côte d'Azur / Bouches-du-Rhône / Marseille 14e Arrondissement (13214)
  • Number of employees: Between 1000 and 1999
  • Regulation: Probably concerned by the mandatory carbon reporting regulation every 3 years as a state service (legal unit type, level 2, equal to 71).

Carbon emissions reports

Year Scope 1 Scope 2 Scope 3 Commitments Source
2018 59 tCO2e 11 tCO2e 1,337 tCO2e - 68 tCO2e View report
2018 113 tCO2e 22 tCO2e 485 tCO2e - 5 tCO2e View report
2018 1,975 tCO2e 390 tCO2e 7,648 tCO2e - 448 tCO2e View report
2018 81 tCO2e 15 tCO2e 347 tCO2e - 4 tCO2e View report
2018 160 tCO2e 64 tCO2e 669 tCO2e - 1 tCO2e View report
2018 208 tCO2e 10 tCO2e 865 tCO2e - 2 tCO2e View report
2018 4,178 tCO2e 978 tCO2e 13,934 tCO2e - 250 tCO2e View report
2018 330 tCO2e 69 tCO2e 2,948 tCO2e - 30 tCO2e View report
2018 182 tCO2e 77 tCO2e 671 tCO2e - 1 tCO2e View report
2018 1,043 tCO2e 541 tCO2e 1,622 tCO2e - 5 tCO2e View report
2018 1,875 tCO2e 670 tCO2e 7,694 tCO2e - 102 tCO2e View report
2018 55 tCO2e 5 tCO2e 331 tCO2e - 4 tCO2e View report
2018 1,040 tCO2e 196 tCO2e 5,697 tCO2e - 69 tCO2e View report
2018 72 tCO2e 9 tCO2e 194 tCO2e - 3 tCO2e View report
2018 11 tCO2e 4 tCO2e 307 tCO2e - 0 tCO2e View report
2018 105 tCO2e 62 tCO2e 591 tCO2e - 18 tCO2e View report
2018 349 tCO2e 104 tCO2e 2,570 tCO2e - 1 tCO2e View report
2018 137 tCO2e 43 tCO2e 757 tCO2e - 9 tCO2e View report
2018 189 tCO2e 54 tCO2e 676 tCO2e - 9 tCO2e View report
2018 967 tCO2e 191 tCO2e 6,233 tCO2e - 1 tCO2e View report
2018 310 tCO2e 108 tCO2e 2,946 tCO2e - 5 tCO2e View report
This organization has multiple reports for the same year. Sometimes, this is due to reporting separately data for multiple child organizations. Be careful when interpreting reports.
At least one of the listed reports is shared among multiple organizations. Be careful when interpreting reports.
This organization might be part of a larger organization or might own smaller organizations, which might have their own reports. Be careful when interpreting reports.

Classifications

  • Legal type:
    • 7 - Personne morale et organisme soumis au droit administratif
    • 71 - Administration de l'état
    • 7179 - (Autre) Service déconcentré de l'État à compétence territoriale
  • Main activity (NAF code):
    • O - Administration publique
    • 84 - Administration publique et défense ; sécurité sociale obligatoire
    • 84.2 - Services de prérogative publique
    • 84.24 - Activités d'ordre public et de sécurité
    • 84.24Z - Activités d'ordre public et de sécurité